
| 102-6 | Freshman Seminar | ||
| LEC | |||
| Fall | Winter | Spring | |
| 4 MWF Teresa Horton | |||
| 103-0 | Diversity of Life | ||
| LEC | P/N not allowed | ||
| Fall | Winter | Spring | |
| 2 TTH Gary Galbreath | 2 TTH Gary Galbreath | ||
| 103-6 | Freshman Seminar | ||
| LEC | |||
| Fall | Winter | Spring | |
| 12:30 TTH Joseph Walsh | |||
| 104-0 | Plant-People Interactions | ||
| LEC | |||
| Fall | Winter | Spring | |
| 3:30 TTH Christina Russin | |||
| 104-6 | Freshman Seminar | ||
| LEC | |||
| Fall | Winter | Spring | |
| 1 MWF Tracy Hodgson | |||
| 105-6 | Freshman Seminar | ||
| LEC | Health, Metabolism, and Obesity | ||
| Fall | Winter | Spring | |
| 2 TTH Garth Fowler, Michelle McDonough | |||
| 106-6 | Freshman Seminar | ||
| LEC | Genetically Modified Foods: Safe or Sorry? | ||
| Fall | Winter | Spring | |
| 12:30 TTH Christina Russin | |||
| 107-6 | Freshman Seminar | ||
| LEC | Plants that Changed History | ||
| Fall | Winter | Spring | |
| 9 MWF Christina Russin | |||
| 108-6 | Freshman Seminar | ||
| LEC | Science, Pseudoscience, and Scientific Hoaxes | ||
| Fall | Winter | Spring | |
| 12:30 TTH Erwin Goldberg | |||
| 109-0 | The Nature of Plants | ||
| LEC | |||
| Fall | Winter | Spring | |
| 12:30 TTH Patrick Herendeen | |||
| 109-6 | Freshman Seminar | ||
| LEC | |||
| Fall | Winter | Spring | |
| 9 MWF + Discussion Laura Panko | |||
| 110-6 | Freshman Seminar | ||
| LEC | The Research University and the Biotechnology Industry | ||
| Fall | Winter | Spring | |
| 2 TTH Daniel Linzer, Jennifer Cline | |||
| 111-6 | Science or Fiction? Science, the Media & Public Perception | ||
| LEC | Freshman Seminar: Crime Scene Investigation, From True Science to TV Shows | ||
| Fall | Winter | Spring | |
| 4-5:20 TTH K. Bonney, D. Arble | |||
| 112-6 | Real World Biology in 21st Century | ||
| LEC | Freshman Seminar: Critical Analysis of the Life Sciences in the Media | ||
| Fall | Winter | Spring | |
| 1 MWF R. Hurtado, A. Ramachandran | |||
| 164-0 | Genetics and Evolution | ||
| LEC | |||
| Fall | Winter | Spring | |
| 12:30 TTH Joseph Walsh | |||
| 210-1 01 | Genetics & Evolutionary Biology | ||
| LEC | P/N not allowed. OPTIONAL 211-1 Workshop available | ||
| Fall | Winter | Spring | |
| 10 MWF + Discussion + Lab Robert Holmgren, Joseph Walsh, Christina Russin | |||
| 210-1 02 | Genetics & Evolutionary Biology | ||
| LEC | P/N not allowed. OPTIONAL 211-1 Workshop available | ||
| Fall | Winter | Spring | |
| 11 MWF + Discussion + Lab Robert Holmgren, Joseph Walsh, Christina Russin | |||
| 210-2 01 | Biochemistry & Molecular Biology | ||
| LEC | P/N not allowed. OPTIONAL 211-2 Workshop available | ||
| Fall | Winter | Spring | |
| 10 MWF + Discussion + Lab Meade/Matouschek/Mordacq | |||
| 210-2 02 | Biochemistry & Molecular Biology | ||
| LEC | P/N not allowed. OPTIONAL 211-2 Workshop available | ||
| Fall | Winter | Spring | |
| 11 MWF + Discussion + Lab Meade/Matouschek/Mordacq | |||
| 210-3 01 | Physiology & Cell Biology | ||
| LEC | P/N not allowed. OPTIONAL 211-3 Workshop available | ||
| Fall | Winter | Spring | |
| 11 MWF + Discussion + Lab Mordacq, Bozza, Hodgson | |||
| 212-1 | ISP Biochemistry | ||
| LEC | |||
| Fall | Winter | Spring | |
| 11 MWF + Lab 2-5 TH Heather Pinkett | |||
| 212-2 | ISP Molecular and Cell Biology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 11 TTH + Lab Erik Sontheimer | |||
| 301-0 | Biochemistry | ||
| LEC | |||
| Fall | Winter | Spring | |
| 11 TTh + Discussion Paul Loach | |||
| 302-0 | Fundamentals of Neurobiology I | ||
| LEC | Lec 20: 8-Hour Tutorial Required OR Lec 21: Library Research Paper Required | ||
| Fall | Winter | Spring | |
| 10 MWF Nelson Spruston | |||
| 303-0 | Molecular Neurobiology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 12:30 TTH William Klein | |||
| 304-0 | Developmental Neurobiology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 10 MWF Xiaozhong Wang | |||
| 305-0 | Neurobiology Laboratory | ||
| LAB | Prereq 302; Neurobiology Concentrators only; Instructor consent; No P/N | ||
| Fall | Winter | Spring | |
| 1 M + Lab Tracy Hodgson | |||
| 306-0 | Fundamentals of Neurobiology II | ||
| LEC | Prerequisite is 302 | ||
| Fall | Winter | Spring | |
| 2 TTH Mark Segraves | |||
| 309-0 | Principles of Biochemistry | ||
| LEC | Discussion section required | ||
| Fall | Winter | Spring | |
| 2 TTH + Discussion Jason Brickner | |||
| 310-0 | ISP Quantitative Biochemistry and Molecular Biology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 10 MWF Tai Wu | |||
| 311-0 | ISP Neurobiology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 2 MWF Indira Raman | |||
| 313-0 | Quantitative Methods for Ecology and Conservation | ||
| LEC | |||
| Fall | Winter | Spring | |
| 11-11:50 T, 12-2:50 TH Stuart Wagenius | |||
| 315-0 | Cell Biology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 3 MWF + Quiz + Discussion Andrew Dudley | 4 MWF + Quiz + Discussion Gregory Beitel | ||
| 318-0 | Assembly of Neural Circuits | ||
| LEC | |||
| Fall | Winter | Spring | |
| 4-5:20 TTH Jianhua Cang | |||
| 320-0 | Animal Behavior | ||
| LEC | |||
| Fall | Winter | Spring | |
| 4-5:20 MW Teresa Horton | |||
| 321-0 | Physical Biochemistry | ||
| LEC | |||
| Fall | Winter | Spring | |
| 9 MWF Peter Doan | |||
| 323-0 | Bioinformatics: Sequence and Structure Analysis | ||
| LEC | |||
| Fall | Winter | Spring | |
| 2 TTH Ishwar Radhakrishnan | |||
| 325-0 | Animal Physiology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 9 MWF + Discussion Robert Linsenmeier | |||
| 326-0 | Neurobiology of Learning and Memory | ||
| LEC | Prerequisite is 302 | ||
| Fall | Winter | Spring | |
| 2 TTH Catherine Woolley | |||
| 327-0 | Biology of Aging | ||
| LEC | |||
| Fall | Winter | Spring | |
| 12:30 TTH Fred Turek | |||
| 330-0 | Plant Biology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 1 MWF + discussion section Christina Russin | |||
| 332-0 | Plant Conservation Genetics | ||
| LEC | Correct title is: Conservation Genetics | ||
| Fall | Winter | Spring | |
| 3 TTH Stuart Wagenius | |||
| 333-0 | Plant-Animal Interactions | ||
| LEC | New title: Plant Interactions with their Biotic Environment | ||
| Fall | Winter | Spring | |
| 8:30 MW Jeremie Fant | |||
| 335-0 | Fundamentals of Plant Biology & Conservation | ||
| LEC | |||
| Fall | Winter | Spring | |
| 8:30 TTH K. Skogen | |||
| 341-0 | Population Genetics | ||
| LEC | |||
| Fall | Winter | Spring | |
| 4-6 TTH Joseph Walsh | |||
| 342-0 | Evolutionary Processes Seminar | ||
| LEC | |||
| Fall | Winter | Spring | |
| 9 MWF Laura Panko | |||
| 344-0 | Vertebrate Morphology and Ontogeny Laboratory | ||
| LEC | At Field Museum; with provided travel, 12:15-4:45 | ||
| Fall | Winter | Spring | |
| 1-3:45 TTH Olivier Rieppel | |||
| 347-0 | Conservation Biology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 9:30 TTH Joseph Walsh | |||
| 349-0 | Plant Community Ecology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 12:30 TTH Daniel Larkin | |||
| 350-0 | Plant Systematics | ||
| LEC | Correct Title: Plant Evolution and Diversity Laboratory Taught at Chicago Botanic Garden | ||
| Fall | Winter | Spring | |
| 9:30-12:30 MW Nyree Zerega | |||
| 353-0 | Molecular Biology Laboratory | ||
| LAB | P/N not allowed | ||
| Fall | Winter | Spring | |
| 1-3 M + Lab John Mordacq | |||
| 355-0 | Immunobiology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 12:30 TTH Margolit Mokyr | |||
| 356-0 | Endocrinology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 9:30 TTH Jon Levine | |||
| 358-0 | Physiology Laboratory | ||
| LAB | Physiology Concentrators only. Instructor permission required. No P/N. | ||
| Fall | Winter | Spring | |
| 10 MWF, + 2-6 T OR 1-5 TH Tracy Hodgson | |||
| 361-0 | Protein Structure and Function | ||
| LEC | Prerequisite is 301 or 309 | ||
| Fall | Winter | Spring | |
| 10 MWF Amy Rosenzweig | |||
| 377-0 | Sensory Neurobiology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 11 TTH Peter Dallos | |||
| 380-0 | Biology of Cancer | ||
| LEC | |||
| Fall | Winter | Spring | |
| 1 MWF + discussion section John Mordacq | |||
| 390-0 | Molecular Biology | ||
| LEC | P/N not allowed | ||
| Fall | Winter | Spring | |
| 9:30 TTH + Discussion Ravi Allada | |||
| 391-0 | Developmental Biology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 12-1:50 MWF Carole LaBonne | |||
| 395-0 | Molecular Genetics | ||
| LEC | Prerequisite: 390 AND Instructor Consent. | ||
| Fall | Winter | Spring | |
| 2-3:50 MWF Richard Gaber | |||
| 397-0 | Evolutionary Process Capstone | ||
| LEC | Evolution and Global Biodiversity | ||
| Fall | Winter | Spring | |
| 6:30-9 T Teresa Horton | |||
CAESAR | Registration and Courses | Course and Teacher Evaluation Council (CTEC) | Information for Students
Information for Faculty and Staff | Calendars | The Undergraduate Catalog
Information for Former Students | Statistics | Consumer Information
Office of the Registrar | Northwestern Home
Office of the Registrar • 633 Clark Street • Evanston, Illinois 60208-1118
Phone: 847-491-5234 • Fax: 847-491-8458 • E-mail: nu-registrar@northwestern.edu
Last Revision June 18, 2008
World Wide Web Disclaimer and University Policy Statements © 2005 Northwestern University
