
| 202-0 20 | Mechanics II | ||
| LEC | Mechanics II | ||
| Fall | Winter | Spring | |
| MTWF 10:00 Cheng Sun | |||
| 202-0 21 | Mechanics II | ||
| LEC | |||
| Fall | Winter | Spring | |
| MTWF 1:00 Cheng Sun | |||
| 220-0 20 | Thermodynamics I | ||
| LEC | |||
| Fall | Winter | Spring | |
| MTWF 1:00-1:50 Siavash Sohrab | MTWF 2:00-2:50 Siavash Sohrab | MTWF 9:00-9:50 Siavash Sohrab | |
| 224-0 01 | Experimental Engineering I | ||
| LEC | Lab section required | ||
| Fall | Winter | Spring | |
| M 1:00-1:50 Malcolm Maciver | M 1:00-1:50 Dean Ho | ||
| 224-0 20 | Experimental Engineering I | ||
| LAB | |||
| Fall | Winter | Spring | |
| M 2:00-6:00 Staff | M 2:00-6:00 Staff | ||
| 224-0 21 | Experimental Engineering I | ||
| LAB | |||
| Fall | Winter | Spring | |
| T 2:00-6:00 Staff | T 2:00-6:00 Staff | ||
| 233-0 20 | Electronics Design | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 12:30-1:50 Michael Peshkin | |||
| 240-0 20 | Introduction to Mechanical Design and Manufacturing | ||
| LEC | Lab section required; time to be announced. | ||
| Fall | Winter | Spring | |
| MWF 10:00-10:50 Kornel Ehmann | |||
| 240-0 21 | Introduction to Mechanical Design and Manufacturing | ||
| LEC | Lab section required; time to be announced. | ||
| Fall | Winter | Spring | |
| MWF 2:00-2:50 Cheng Sun | |||
| 241-0 01 | Fluid Mechanics I | ||
| LEC | Lab or discussion section required. | ||
| Fall | Winter | Spring | |
| MTWF 11:00-11:50 Seth Lichter | MTWF 12:00-12:50 Mitra Hartmann | ||
| 241-0 20 | Fluid Mechanics I | ||
| LAB | |||
| Fall | Winter | Spring | |
| Th 10:00-11:50 Staff | Staff | ||
| 241-0 21 | Fluid Mechanics I | ||
| LAB | |||
| Fall | Winter | Spring | |
| Th 1:00-2:50 Staff | Staff | ||
| 241-0 22 | Fluid Mechanics I | ||
| LAB | |||
| Fall | Winter | Spring | |
| Th 3:00-4:50 Staff | Staff | ||
| 260-0 20 | Mechanics of Sports | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 12:30-1:50 John Rudnicki | |||
| 260-0 20 | Mechanics of Sports | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 12:30-1:50 John Rudnicki | |||
| 314-0 20 | Theory of Machines-Dynamics | ||
| LEC | |||
| Fall | Winter | Spring | |
| MWF 12:00-12:50 Todd Murphey | |||
| 315-0 01 | Theory of Machines-Design of Elements | ||
| LEC | Lab is required | ||
| Fall | Winter | Spring | |
| TTh 3:30-5:30 Qian Wang | TTh 3:00-4:50 Qian Wang | ||
| 315-0 20 | Theory of Machines-Design of Elements | ||
| LAB | |||
| Fall | Winter | Spring | |
| Th, TBA Staff | Th, TBA Staff | ||
| 317-0 20 | IGERT Simulation Techniques I | ||
| LEC | Lab required, TBA | ||
| Fall | Winter | Spring | |
| TTh 9:30-10:50 Wing Kam Liu | |||
| 333-0 01 | Introduction to Mechatronics | ||
| LEC | LAB required | ||
| Fall | Winter | Spring | |
| TTh 12:30-1:50 Kevin Lynch | |||
| 333-0 20 | Introduction to Mechatronics | ||
| LAB | |||
| Fall | Winter | Spring | |
| W 2-4:50 Staff | |||
| 333-0 21 | Introduction to Mechatronics | ||
| LAB | |||
| Fall | Winter | Spring | |
| W 6-8:50pm Staff | |||
| 333-0 | Introduction to Mechatronics | ||
| LAB | |||
| Fall | Winter | Spring | |
TBA | |||
| 340-1 20 | Manufacturing Processes | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 2:00-3:20 Jian Cao | |||
| 340-1 | Manufacturing Processes | ||
| LAB | |||
| Fall | Winter | Spring | |
Staff | |||
| 340-2 01 | Computer Integrated Manufacturing II: Cad/Cam | ||
| LEC | CAD/CAM Lab Required TBA | ||
| Fall | Winter | Spring | |
| MW 3:30-4:50pm Michael Beltran | |||
| 340-2 | Computer Integrated Manufacturing II: Cad/Cam | ||
| LAB | |||
| Fall | Winter | Spring | |
Staff | |||
| 340-3 20 | Manufacturing Automation | ||
| LEC | |||
| Fall | Winter | Spring | |
| 4-5:30 Kornel Ehmann | |||
| 340-3 60 | Manufacturing Automation | ||
| LAB | |||
| Fall | Winter | Spring | |
Staff | |||
| 341-0 20 | Computational Methods for Engineering Design | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 12:30-1:50 Wei Chen | |||
| 346-0 20 | Introduction to Tribology | ||
| LEC | |||
| Fall | Winter | Spring | |
| 359-0 20 | Reliability Engineering | ||
| LEC | |||
| Fall | Winter | Spring | |
| MWF 3:30-4:50pm Elmer Lewis | |||
| 362-0 20 | Stress Analysis | ||
| LEC | |||
| Fall | Winter | Spring | |
| MWF 11:00 Sridhar Krishnaswamy | |||
| 362-0 60 | Stress Analysis | ||
| LAB | Lab required | ||
| Fall | Winter | Spring | |
| LAB TBA Staff | |||
| 363-0 20 | Mechanical Vibrations | ||
| LEC | |||
| Fall | Winter | Spring | |
| MWF 9:00 Oluwaseyi Balogun | |||
| 366-0 20 | Finite Elements for Design and Optimization | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 9:30-11:00, Discussion TBA Wing Kam Liu | |||
| 370-0 20 | Thermodynamics II | ||
| LEC | |||
| Fall | Winter | Spring | |
| MTWF 9:00-9:50 Siavash Sohrab | |||
| 373-0 20 | Engineering Fluid Mechanics | ||
| LEC | |||
| Fall | Winter | Spring | |
| MTWF 12:00-12:50 Sandip Ghosal | |||
| 377-0 20 | Heat Transfer I | ||
| LEC | |||
| Fall | Winter | Spring | |
| MWF 9:00-9:50 Siavash Sohrab | MWF 12:00-12:50 Siavash Sohrab | ||
| 381-0 20 | Introduction to Microelectromechanical Systems (MEMS) | ||
| LEC | |||
| Fall | Winter | Spring | |
| MWF 10:00-10:50 Horacio Espinosa | |||
| 382-0 20 | Experiments in Micro- and Nano-science and Engineering | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 12:30-1:50 Horacio Espinosa | |||
| 385-0 20 | Nanotechnology | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 11:00-12:20 Dean Ho | |||
| 389-0 20 | Molecular Machines in Biology | ||
| LEC | |||
| Fall | Winter | Spring | |
| TBA Seth Lichter | |||
| 390-0 20 | Introduction to Dynamic Systems | ||
| LEC | |||
| Fall | Winter | Spring | |
| MTWF 10-10:50 J Colgate | |||
| 395-0 20 | Special Topics in Mechanical Engineering | ||
| LEC | TBA | ||
| Fall | Winter | Spring | |
| 395-0 | Special Topics in Mechanical Engineering | ||
| LEC | |||
| Fall | Winter | Spring | |
| 398-0 20 | Engineering Design | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 2:00-3:20 Wei Chen | |||
| 423-0 20 | Applied Fluid Mechanics | ||
| LEC | Correct title is Introduction to Computational Fluid Dynamics | ||
| Fall | Winter | Spring | |
| TTh 9:30-10:50 Neelesh Patankar | |||
| 426-1 20 | Computational Mechanics I | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 11:00-12:20 Ted Belytschko | Jan Achenbach | ||
| 426-2 20 | Computational Mechanics II | ||
| LEC | |||
| Fall | Winter | Spring | |
| TBA Wing Kam Liu | |||
| 432-0 20 | Optimization Methods in Science and Engineering | ||
| LEC | |||
| Fall | Winter | Spring | |
| 3:30-4:50pm Sandip Ghosal | |||
| 433-0 20 | Advanced Mechatronics | ||
| LEC | |||
| Fall | Winter | Spring | |
| MW 7:00-9:00pm Michael Peshkin | |||
| 439-0 20 | Computer Control in Manufacturing | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 3:00-4:50 Kornel Ehmann | |||
| 441-0 | Engineering Optimization for Product Design and Manufacturing | ||
| LEC | |||
| Fall | Winter | Spring | |
| 445-0 20 | Micromanufacturing | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 9:30-11 Jian Cao | |||
| 446-0 20 | Advanced Tribology | ||
| LEC | |||
| Fall | Winter | Spring | |
| TTh 5:30-6:50 Qian Wang | |||
| 448-0 20 | Flexible Automation and Robotics | ||
| LEC | |||
| Fall | Winter | Spring | |
| MW 2:3:20 Kevin Lynch | |||
| 451-0 20 | Micromachining | ||
| LEC | |||
| Fall | Winter | Spring | |
| MWF 11:00-11:50 Chang Liu | |||
| 456-0 20 | Mechanics of Advanced Materials | ||
| LEC | |||
| Fall | Winter | Spring | |
| MW 2:00-3:20 Catherine Brinson | |||
| 466-0 20 | Inelastic Constitutive Relations for Solids | ||
| LEC | |||
| Fall | Winter | Spring | |
| MWF 9:00-9:50 John Rudnicki | |||
| 495-0 20 | Selected Topics in Mechanical Engineering | ||
| LEC | Nondestructive Materials Characterization | ||
| Fall | Winter | Spring | |
| TTh 3:30-4:50 Oluwaseyi Balogun | |||
| 495-0 20 | Selected Topics in Mechanical Engineering | ||
| LEC | TBA Advanced Computational and Statistical Methods for Engineering Design | ||
| Fall | Winter | Spring | |
| TBA Wei Chen | |||
| 495-0 20 | Selected Topics in Mechanical Engineering | ||
| LEC | Introduction to Optimal Control | ||
| Fall | Winter | Spring | |
| TBA Todd Murphey | |||
| 495-0 21 | Selected Topics in Mechanical Engineering | ||
| LEC | TBA | ||
| Fall | Winter | Spring | |
| TBA Yonggang Huang | |||
| 495-0 21 | Selected Topics in Mechanical Engineering | ||
| LEC | Protein Dynamics | ||
| Fall | Winter | Spring | |
| TTh 12:30-1:50 Seth Lichter | |||
| 495-0 22 | Selected Topics in Mechanical Engineering | ||
| LEC | TBA | ||
| Fall | Winter | Spring | |
| TTh 9:30-10:50 Sridhar Krishnaswamy | |||
| 495-0 22 | Selected Topics in Mechanical Engineering | ||
| LEC | NUvention: Medical Innovation | ||
| Fall | Winter | Spring | |
| 6:00-9:00pm Michael Marasco | 6:00-9:00pm Michael Marasco | ||
| 512-0 20 | Seminar | ||
| LEC | |||
| Fall | Winter | Spring | |
| TBA Yonggang Huang | TBA Yonggang Huang | TBA Yonggang Huang | |
| 513-0 20 | Professional Essentials | ||
| LEC | |||
| Fall | Winter | Spring | |
| T 1:00 Malcolm Maciver | |||
CAESAR | Registration and Courses | Course and Teacher Evaluation Council (CTEC) | Information for Students
Information for Faculty and Staff | Calendars | The Undergraduate Catalog
Information for Former Students | Statistics | Consumer Information
Office of the Registrar | Northwestern Home
Office of the Registrar • 633 Clark Street • Evanston, Illinois 60208-1118
Phone: 847-491-5234 • Fax: 847-491-8458 • E-mail: nu-registrar@northwestern.edu
Last Revision June 18, 2008
World Wide Web Disclaimer and University Policy Statements © 2005 Northwestern University
